All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 303298 | $ 6500 | $ 2200000 |
| Days On Market: | 112 days | 1 days | 1289 days |
| Sq. Ft.: | 1271 sq ft. | 0 sq ft. | 7480 sq ft. |
| Price / Sq. Ft.: | $236 /sq ft. | $11 /sq ft. | $1050 /sq ft. |
| Beds: | 3.3 beds | 0 beds | 12 beds |
| Baths: | 2.1 baths | 0.0 baths | 4.5 baths |
| Home Age: | 24.8 years | 0 years | 109 years |
Total Sales: 1412 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $320365 | $33900 | $3675000 |
| Days To Sell: | 108 days | 2 days | 1211 days |
| Sq. Ft.: | 1291 sq ft. | 500 sq ft. | 3763 sq ft. |
| Price / Sq. Ft.: | $245 /sq ft. | $21 /sq ft. | $1316 /sq ft. |
| Beds: | 3.4 beds | 0 beds | 7 beds |
| Baths: | 2.2 baths | 0.0 baths | 4.5 baths |
| Home Age: | 23.1 years | 0 years | 108 years |
Search Red Deer Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Red Deer HomesSell Red Deer homes faster and for top dollar after receiving a FREE Red Deer home evaluation! Find out what your home is really worth!
Get Your Red Deer Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |